STRATSTAR FUND WIZARD BUY/SELL REPORT FOR 28/07/2003
| Scrip | Current Signal | Last Signal |
Open Position |
Rise/ Profit % |
Stop Loss |
Remark | ||||
| Date | Price | Indicator | Date | Price | Indicator | |||||
| Indices | ||||||||||
| BSE SENSEX | 25/7/03 | 3726.46 | 27/5/03 | 3081.94 | BUY | 644.52 | 20.91 | 3533.73 | ®® | |
| S&P CNX NIFTY | 25/7/03 | 1162.4 | 26/5/03 | 982.45 | BUY | 179.95 | 18.32 | 1134.41 | ® | |
| HANG SENG | 24/7/03 | 9923.14 | 8/5/03 | 8997 | BUY | 926.14 | 10.29 | 9828.22 | ® | |
| Infotech Stocks | ||||||||||
| CMC | 25/7/03 | 445 | 15/7/03 | 453.45 | SELL | 8.45 | 446.96 | |||
| DIGITAL EQUIPMENT | 25/7/03 | 458.55 | 2/7/03 | 427.6 | BUY | 30.95 | 453.05 | |||
| DLINK LTD | 25/7/03 | 54.9 | 22/7/03 | 54.1 | BUY | 0.8 | 53.08 | |||
| HCL INFOSYSTEMS | 25/7/03 | 159.4 | 23/7/03 | 153.2 | BUY | 6.2 | 147.86 | |||
| HCL TECHNOLOGIES | 25/7/03 | 168 | 8/7/03 | 155.5 | BUY | 12.5 | 152.1 | |||
| HUGHES SOFTWARE | 25/7/03 | 297.1 | 6/6/03 | 224 | BUY | 73.1 | 32.63 | 247.33 | ®®® | |
| IFLEX SOLUTIONS | 25/7/03 | 1285.9 | 5/6/03 | 870.6 | BUY | 415.3 | 47.7 | 932.51 | ®®®® | |
| INFOSYS TECH | 25/7/03 | 3513.2 | 11/6/03 | 2934.65 | BUY | 578.55 | 19.71 | 3170.83 | ® | |
| MASTEK | 25/7/03 | 203.75 | 10/4/03 | 284.7 | SELL | 80.95 | 28.43 | 354.24 | ®® | |
| NIIT | 25/7/03 | 130.15 | 18/7/03 | 127.05 | SELL | -3.1 | 139.03 | |||
| PENTAFOUR SOFTWARE | 25/7/03 | 10.35 | 21/7/03 | 11.03 | SELL | 0.68 | 11.86 | |||
| POLARIS SOFTWARE | 25/7/03 | 103.3 | 21/5/03 | 121.4 | SELL | 18.1 | 14.91 | 114.88 | ® | |
| PSI DATASYSTEMS | 25/7/03 | 72.1 | 23/6/03 | 62.6 | BUY | 9.5 | 15.18 | 66.69 | ® | |
| ROLTA | 25/7/03 | 67.1 | 28/5/03 | 59.1 | BUY | 8 | 13.54 | 64.21 | ® | |
| SATYAM COMPUTERS | 25/7/03 | 193.35 | BUY | 17/7/03 | 175.05 | SELL | -18.3 | 185.39 | ||
| SILVERLINE INDUSTRIES | 25/7/03 | 7.67 | 21/7/03 | 8.03 | SELL | 0.36 | 8.37 | |||
| SONATA SOFTWARE | 25/7/03 | 12.62 | 18/7/03 | 12.84 | SELL | 0.22 | 13 | |||
| SSI | 25/7/03 | 103.9 | 2/6/03 | 70.95 | BUY | 32.95 | 46.44 | 81.56 | ®®®® | |
| TATA ELXSI | 25/7/03 | 78.55 | 17/7/03 | 81.15 | SELL | 2.6 | 80.82 | |||
| TATA INFOTECH | 25/7/03 | 193.1 | 12/6/03 | 139.55 | BUY | 53.55 | 38.37 | 164.91 | ®®® | |
| WIPRO | 25/7/03 | 928.15 | 19/6/03 | 907.65 | BUY | 20.5 | 900.33 | |||
INTERPRETATION OF STRATSTAR BUY/SELL REPORT
Here’s an explanation of each of the columns of the
Stratstar Fund Wizard Buy/Sell Report, in the order in which they appear.
Scrip: This column indicates the name of the
company. Date: This is the date on which the report was generated for the company.
Price: This is the closing price of the scrip on the day the report was generated.
Indicator: This is the current indicator which changes to BUY or SELL as on
the current date. The current indicator column indicates a change in signal
compared to the previous signal. If this column is blank, then it indicates
that there has been no change in the signal and the previous signal holds good
and the investor/trader should hold on to his buy or sell position. If there
is a change in the signal then the investor must square up his previous position
and should take a fresh position in that scrip with the current signal in mind.
Date: This column is the date on which the last signal was generated. Price:
This column indicates the closing price of the scrip on the day the last signal
was generated. Indicator: This indicates the previous signal which may be BUY
or SELL. The previous signal holds good till a fresh signal is generated. Open
Position: This shows the Profit or Loss the investor has made on ONE share after
following the system. Rise/Profit (%): This indicates the percentage profit
the investor has made from last signal to present day. This will appear only
if the scrip has appreciated by 10 percent or more. Stop Loss: The prices indicate
a level at which the signal will change. Remark: This is a visual representation
of the percentage rise. Each ® represents a 10% rise in a scrip. When the
system gives signals on two consecutive trading days for the same scrip, i.e.
a BUY signal on one day and SELL signal on the next trading day or vice-versa,
then the remark will be “WHIPSAW”. Whipsaw is a bad signal which always results
in a loss, and occurs during sideways trading market or extreme volatility.
For further information call 5633 2834 in Mumbai
or e-mail info@stratstar.com.
Express Computer and Stratstar Pvt Ltd do not accept responsibility for any
investment decisions taken on the basis of the information provided herein.