STRATSTAR FUND WIZARD BUY/SELL REPORT FOR 17/03/2003

Scrip Current Signal Last Signal Open
Position
Rise/
Profit (%)
Stop
Loss
Remark
Date Price Indicator Date Price Indicator
Indices                    
BSE SENSEX 13/03/03 3108.24   24/01/03 3287.86 SELL 179.62   3256.81  
S&P CNX NIFTY 13/03/03 999.65   23/01/03 1070.9 SELL 71.25   1047.38  
NASDAQ 12/3/03 1279.24   17/01/03 1376.19 SELL 96.95   1336.9  
Infotech Stocks                    
CMC 13/03/03 501.35 BUY 12/3/03 500.7 SELL -0.65   501.24 Whipsaw
DIGITAL EQUIPMENT 13/03/03 617.5   6/2/03 625.85 BUY -8.35   617.73  
DSQ SOFTWARE 13/03/03 9.5   6/1/03 16.9 SELL 7.4 43.79 11.98 ®®®®
HCL INFOSYSTEMS 13/03/03 78.5   11/2/03 88.85 SELL 10.35 11.65 86.37 ®
HCL TECHNOLOGIES 13/03/03 154.85   22/10/02 174.65 SELL 19.8 11.34 181.82 ®
HUGHES SOFTWARE 13/03/03 178.55   27/02/03 168.3 BUY 10.25   169.03  
INFOSYS TECH 13/03/03 4078.45   13/01/03 4286.25 SELL 207.8   4275.18  
MASTEK 13/03/03 514.75   4/3/03 558 SELL 43.25   557.66  
NIIT 13/03/03 115.7   13/01/03 165.55 SELL 49.85 30.11 130.81 ®®®
PENTAFOUR SOFTWARE 13/03/03 10.1   7/1/03 21.35 SELL 11.25 52.69 12.18 ®®®®®
POLARIS SOFTWARE 13/03/03 124.25   2/1/03 159.8 SELL 35.55 22.25 140.26 ®®
PSI DATASYSTEMS 13/03/03 48.15   6/1/03 87.5 SELL 39.35 44.97 56.48 ®®®®
ROLTA 13/03/03 60.3   20/01/03 83.55 SELL 23.25 27.83 71.29 ®®
SATYAM COMPUTERS 13/03/03 195.3   27/02/03 218.1 SELL 22.8 10.45 206.97 ®
SILVERLINE INDUSTRIES 13/03/03 9.05   30/12/02 22.5 SELL 13.45 59.78 11.46 ®®®®®
SONATA SOFTWARE 13/03/03 13.25   24/01/03 16.05 SELL 2.8 17.45 16.73 ®
SSI 13/03/03 71.35   24/01/03 89.8 SELL 18.45 20.55 86.4 ®®
TATA ELXSI 13/03/03 66.6   20/01/03 85.4 SELL 18.8 22.01 79.27 ®®
TATA INFOTECH 13/03/03 167.9   5/2/03 198.8 SELL 30.9 15.54 197.34 ®
WIPRO 13/03/03 1332.45   6/3/03 1399.65 SELL 67.2   1407.63  

INTERPRETATION OF STRATSTAR BUY/SELL REPORT
Here’s an explanation of each of the columns of the Stratstar Fund Wizard Buy/Sell Report, in the order in which they appear.
Scrip: This column indicates the name of the company. Date: This is the date on which the report was generated for the company. Price: This is the closing price of the scrip on the day the report was generated. Indicator: This is the current indicator which changes to BUY or SELL as on the current date. The current indicator column indicates a change in signal compared to the previous signal. If this column is blank, then it indicates that there has been no change in the signal and the previous signal holds good and the investor/trader should hold on to his buy or sell position. If there is a change in the signal then the investor must square up his previous position and should take a fresh position in that scrip with the current signal in mind. Date: This column is the date on which the last signal was generated. Price: This column indicates the closing price of the scrip on the day the last signal was generated. Indicator: This indicates the previous signal which may be BUY or SELL. The previous signal holds good till a fresh signal is generated for the same scrip. Open Position: This shows the Profit or Loss the investor has made on ONE share after following the system. Rise/Profit (%): This indicates the percentage profit the investor has made from last signal to present day. This will appear only if the scrip has appreciated by 10 percent or more. Stop Loss: The prices in this column indicate a level at which the signal will change. Remark: This column is a visual representation of the percentage rise. Each ‘(r)’ represents a 10 percent rise in a scrip. When the system gives signals on two consecutive trading days for the same scrip, i.e. a BUY signal on one day and SELL signal on the next trading day or vice-versa, then the remark will be “WHIPSAW”. Whipsaw is a bad signal which always results in a loss, and occurs during sideways trading market or when the markets display extreme volatility.

For further information call 5633 2834 in Mumbai or e-mail info@stratstar.com