STRATSTAR
FUND WIZARD
BUY/SELL
REPORT FOR 06/01/2003
| Scrip | Current Signal | Last Signal |
Open Position |
Rise / Profit (%) |
Stop Loss |
Remark | ||||
| Date | Price | Indicator | Date | Price | Indicator | |||||
| Indices | ||||||||||
| BSE SENSEX | 3/1/03 | 3357.54 | 5/11/02 | 2982.39 | BUY | 375.15 | 12.58 | 3325 | ® | |
| S&P CNX NIFTY | 3/1/03 | 1089.6 | 14/11/02 | 971.9 | BUY | 117.7 | 12.11 | 1076.95 | ® | |
| NASDAQ | 2/1/03 | 1384.85 | 15/10/02 | 1282.44 | BUY | 102.41 | 1396 | |||
| Infotech Stocks | ||||||||||
| CMC | 3/1/03 | 527.35 | 12/12/02 | 479.5 | BUY | 47.85 | 429.96 | |||
| DIGITAL EQUIPMENT | 3/1/03 | 631.3 | 21/11/02 | 587.7 | BUY | 43.6 | 616.38 | |||
| DSQ SOFTWARE | 3/1/03 | 18.25 | 21/11/02 | 12.8 | BUY | 5.45 | 42.58 | 17.82 | ®®®® | |
| HCL INFOSYSTEMS | 3/1/03 | 90.8 | 29/11/02 | 90.15 | BUY | 0.65 | 86.83 | |||
| HCL TECHNOLOGIES | 3/1/03 | 183.4 | 22/10/02 | 174.65 | SELL | -8.75 | 195.75 | |||
| HUGHES SOFTWARE | 3/1/03 | 194.4 | 27/12/02 | 196.2 | SELL | 1.8 | 197.19 | |||
| INFOSYS TECH | 3/1/03 | 4800.85 | 10/10/02 | 3634.8 | BUY | 1166.05 | 32.08 | 4636.08 | ®®® | |
| MASTEK | 3/1/03 | 525.5 | 12/11/02 | 382.65 | BUY | 142.85 | 37.33 | 423.76 | ®®® | |
| NIIT | 3/1/03 | 180.65 | 15/11/02 | 132.2 | BUY | 48.45 | 36.65 | 179.01 | ®®® | |
| PENTAFOUR SOFTWARE | 3/1/03 | 24.35 | 22/11/02 | 22.75 | BUY | 1.6 | 26.83 | |||
| POLARIS SOFTWARE | 3/1/03 | 161.75 | 12/12/02 | 183.05 | BUY | -21.3 | 178.63 | |||
| PSI DATASYSTEMS | 3/1/03 | 87.95 | 21/11/02 | 82 | BUY | 5.95 | 88.11 | |||
| ROLTA | 3/1/03 | 88.9 | 28/11/02 | 78.55 | BUY | 10.35 | 13.18 | 82.31 | ® | |
| SATYAM COMPUTERS | 3/1/03 | 273.9 | 4/11/02 | 241.5 | BUY | 32.4 | 13.42 | 245.62 | ® | |
| SILVERLINE INDUSTRIES | 3/1/03 | 20.25 | 26/12/02 | 23.55 | SELL | 3.3 | 14.01 | 25.31 | ® | |
| SONATA SOFTWARE | 3/1/03 | 17.5 | 30/10/02 | 15.35 | BUY | 2.15 | 14.01 | 15.98 | ® | |
| SSI | 3/1/03 | 100.45 | 18/11/02 | 89.6 | BUY | 10.85 | 12.11 | 98.51 | ® | |
| TATA ELXSI | 3/1/03 | 93.9 | 2/12/02 | 100.3 | BUY | -6.4 | 90.98 | |||
| TATA INFOTECH | 3/1/03 | 236.15 | 21/11/02 | 171.35 | BUY | 64.8 | 37.82 | 185.55 | ®®® | |
| WIPRO | 3/1/03 | 1640.35 | 11/10/02 | 1417.1 | BUY | 223.25 | 15.75 | 1609.6 | ® | |
INTERPRETATION
OF STRATSTAR BUY/SELL REPORT
Here’s an explanation of each of the columns of the Stratstar Fund Wizard Buy/Sell
Report, in the order in which they appear.
Scrip: This column indicates the name of the company. Date: This is the date
on which the report was generated for the company. Price: This is the closing
price of the scrip on the day the report was generated. Indicator: This is the
current indicator which changes to BUY or SELL as on the current date. The current
indicator column indicates a change in signal compared to the previous signal.
If this column is blank, then it indicates that there has been no change in
the signal and the previous signal holds good and the investor/trader should
hold on to his buy or sell position. If there is a change in the signal then
the investor must square up his previous position and should take a fresh position
in that scrip with the current signal in mind. Date: This column is the date
on which the last signal was generated. Price: This column indicates the closing
price of the scrip on the day the last signal was generated. Indicator: This
indicates the previous signal which may be BUY or SELL. The previous signal
holds good till a fresh signal is generated for the same scrip. Open Position:
This shows the Profit or Loss the investor has made on ONE share after following
the system. Rise/Profit (%): This indicates the percentage profit the investor
has made from last signal to present day. This will appear only if the scrip
has appreciated by 10 percent or more. Stop Loss: The prices in this column
indicate a level at which the signal will change. Remark: This column is a visual
representation of the percentage rise. Each ‘(r)’ represents a 10 percent rise
in a scrip. When the system gives signals on two consecutive trading days for
the same scrip, i.e. a BUY signal on one day and SELL signal on the next trading
day or vice-versa, then the remark will be “WHIPSAW”. Whipsaw is a bad signal
which always results in a loss, and occurs during sideways trading market or
when the markets display extreme volatility.
For further information call 5633 2834 in Mumbai or e-mail info@stratstar.com