STRATSTAR FUND WIZARD
BUY/SELL REPORT FOR 02/12/2002

Scrip Current Signal Last Signal Open Position Rise / Profit (%) Stop Loss Remark
Date Price Indicator Date Price Indicator
BSE SENSEX 29/11/02 3228.82   5/11/02 2982.39 BUY 246.43   3027.16  
S&P CNX NIFTY 29/11/02 1050.15   14/11/02 971.9 BUY 78.25   982.02  
NASDAQ 27/11/02 1487.94   15/10/02 1282.44 BUY 205.5 16.02 1312.56 ®
Infotech Stocks                    
CMC 29/11/02 425.3   24/10/02 427.6 SELL 2.3   459.38  
DIGITAL EQUIPMENT 29/11/02 597.15   21/11/02 587.7 BUY 9.45   526.55  
DSQ SOFTWARE 29/11/02 19.2   21/11/02 12.8 BUY 6.4 50 12.56 ®®®®®
HCL INFOSYSTEMS 29/11/02 90.15 BUY 2/9/02 104 SELL 13.85 13.32 88.98 ®
HCL TECHNOLOGIES 29/11/02 191.25   22/10/02 174.65 SELL -16.6   201.74  
HUGHES SOFTWARE 29/11/02 187.15   14/11/02 158.45 BUY 28.7 18.11 153.29 ®
INFOSYS TECH 29/11/02 4557.4   10/10/02 3634.8 BUY 922.6 25.38 4125.91 ®®
MASTEK 29/11/02 484.9   12/11/02 382.65 BUY 102.25 26.72 391.8 ®®
NIIT 29/11/02 165.95   15/11/02 132.2 BUY 33.75 25.53 133.91 ®®
PENTAFOUR SOFTWARE 29/11/02 25.55   22/11/02 22.75 BUY 2.8 12.31 19.87 ®
POLARIS SOFTWARE 29/11/02 187.55   25/10/02 187 SELL -0.55   170.64  
PSI DATASYSTEMS 29/11/02 90.9   21/11/02 82 BUY 8.9 10.85 77.25 ®
ROLTA 29/11/02 85.15   28/11/02 78.55 BUY 6.6   77.64  
SATYAM COMPUTERS 29/11/02 275.25   4/11/02 241.5 BUY 33.75 13.98 226.85 ®
SILVERLINE INDUSTRIES 29/11/02 24.75   20/11/02 17.85 BUY 6.9 38.66 18.52 ®®®
SONATA SOFTWARE 29/11/02 19.3   30/10/02 15.35 BUY 3.95 25.73 15.04 ®®
SSI 29/11/02 108.8   18/11/02 89.6 BUY 19.2 21.43 92.84 ®®
TATA ELXSI 29/11/02 94.85   24/07/02 109.3 SELL 14.45 13.22 90.9 ®
TATA INFOTECH 29/11/02 178   21/11/02 171.35 BUY 6.65   153.12  
WIPRO 29/11/02 1686.15   11/10/02 1417.1 BUY 269.05 18.99 1392.15 ®

INTERPRETATION OF STRATSTAR BUY/SELL REPORT Here’s an explanation of each of the columns of the Stratstar Fund Wizard Buy/Sell Report, in the order in which they appear. Scrip: This column indicates the name of the company. Date: This is the date on which the report was generated for the company. Price: This is the closing price of the scrip on the day the report was generated. Indicator: This is the current indicator which changes to BUY or SELL as on the current date. The current indicator column indicates a change in signal compared to the previous signal. If this column is blank, then it indicates that there has been no change in the signal and the previous signal holds good and the investor/trader should hold on to his buy or sell position. If there is a change in the signal then the investor must square up his previous position and should take a fresh position in that scrip with the current signal in mind. Date: This column is the date on which the last signal was generated. Price: This column indicates the closing price of the scrip on the day the last signal was generated. Indicator: This indicates the previous signal which may be BUY or SELL. The previous signal holds good till a fresh signal is generated for the same scrip. Open Position: This shows the Profit or Loss the investor has made on ONE share after following the system. Rise/Profit (%): This indicates the percentage profit the investor has made from last signal to present day. This will appear only if the scrip has appreciated by 10 percent or more. Stop Loss: The prices in this column indicate a level at which the signal will change. Remark: This column is a visual representation of the percentage rise. Each ‘(r)’ represents a 10 percent rise in a scrip. When the system gives signals on two consecutive trading days for the same scrip, i.e. a BUY signal on one day and SELL signal on the next trading day or vice-versa, then the remark will be “WHIPSAW”. Whipsaw is a bad signal which always results in a loss, and occurs during sideways trading market or when the markets display extreme volatility. For further information call 5633 2834 in Mumbai or e-mail info@stratstar.com.