STRATSTAR FUND WIZARD BUY/SELL REPORT FOR 04/11/2002

Scrip   Current Signal Last Signal   Open Position Rise / Profit (%) Stop Loss Remark   
Date Price Indicator Date Price Indicator
BSE SENSEX 11/1/02 2950.58   9/19/02 3040.3 SELL 89.72   2951.6  
S&P CNX NIFTY 11/1/02 951.45   9/19/02 976.05 SELL 24.6   955.31  
NASDAQ 10/31/02 1329.75   10/15/02 1282.44 BUY 47.31   1249.87  
Infotech Stocks                    
CMC 11/1/02 402.4   10/24/02 427.6 SELL 25.2   512.08  
DIGITAL EQUIPMENT 11/1/02 486.2   9/20/02 582 SELL 95.8 16.46 541.36 ®
DSQ SOFTWARE 11/1/02 11.2   4/18/02 41.5 SELL 30.3 73.01 14.05 ®®®®®®®
HCL INFOSYSTEMS 11/1/02 77.05   9/2/02 104 SELL 26.95 25.91 94.54 ®®
HCL TECHNOLOGIES 11/1/02 160.6   10/22/02 174.65 SELL 14.05   210.61  
HUGHES SOFTWARE 11/1/02 147.7   3/18/02 327.6 SELL 179.9 54.91 150.06 ®®®®®
INFOSYS TECH 11/1/02 3871.9   10/10/02 3634.8 BUY 237.1   3672.9  
MASTEK 11/1/02 374.15   10/14/02 397.05 SELL 22.9   405.77  
NIIT 11/1/02 122.7   9/20/02 138.3 SELL 15.6 11.28 132.95 ®
PENTAFOUR SOFTWARE 11/1/02 18.1   9/23/02 24.65 SELL 6.55 26.57 21.15 ®®
POLARIS SOFTWARE 11/1/02 147   10/25/02 187 SELL 40 21.39 196.58 ®®
PSI DATASYSTEMS 11/1/02 71.2   7/11/02 134.1 SELL 62.9 46.91 86.2 ®®®®
ROLTA 11/1/02 69.05   6/18/02 151.95 SELL 82.9 54.56 100.51 ®®®®®
SATYAM COMPUTERS 11/1/02 236.15   9/19/02 224.7 SELL -11.45   219.59  
SILVERLINE INDUSTRIES 11/1/02 16.45   7/9/02 38.75 SELL 22.3 57.55 17.15 ®®®®®
SONATA SOFTWARE 11/1/02 15.45   10/29/02 16.45 BUY -1   15.03  
SSI 11/1/02 83.8   9/13/02 118.7 SELL 34.9 29.4 92.88 ®®
TATA ELXSI 11/1/02 87.05   7/24/02 109.3 SELL 22.25 20.36 96.66 ®®
TATA INFOTECH 11/1/02 147.4   5/14/02 279.85 SELL 132.45 47.33 156.33 ®®®®
WIPRO 11/1/02 1360.8   10/11/02 1417.1 BUY -56.3   1288.11  

Note : The above stock picks based purely on Technical Analysis are generated by Stratstar Systems’ Genius Trader, India’s First Automated Trading System and have proved consistently and considerably reliable. This is perhaps the only trading system in the world that on the basis of more than 18,600 mathematical formulae, can not only identify primary trends, but also market cycles and automatically switch into tandem when trend changes occur, recomputing calculations to finally generate, what could be simply identified as ‘BUY’ or ‘SELL’ signals. Importantly, unlike other available software that allow applicability of a host of technical studies and tools, but depends on an analyst for interpretation STRATSTAR comes with a feature that self interprets and reflects the final interpretation to be acted upon. Stratstar Systems does not accept responsibility for any investment decisions taken on the basis of information provided herein. The objective is to keep investors better informed and help decide for themselves as the information given above is only of an advisory nature. For further information or clarification call 2874357 in Mumbai or e-mail info@stratstar.com