STRATSTAR FUND WIZARD
BUY/SELL REPORT FOR 22/07/2002

Scrip Current Signal Last Signal  
Date Price Indicator Date Price Indicator Open Position Rise / Profit (%) Stop Loss Remark
INDICES                    
BSE SENSEX 7/19/02 3230.27   7/17/02 3216.07 SELL -14.2   3281.05  
S&P CNX NIFTY 7/19/02 1035.9   7/17/02 1032.55 SELL -3.35   1064.45  
NASDAQ 7/18/02 1356.95   4/2/02 1804.4 SELL 447.45 24.8 1406.23 ®®
INFOTECH STOCKS                    
CMC 7/19/02 514   7/18/02 515.85 BUY -1.85   512.34  
DIGITAL EQUIPMENT 7/19/02 646.4   6/27/02 656 BUY -9.6   665.6  
DSQ SOFTWARE 7/19/02 23.85   4/18/02 41.5 SELL 17.65 42.53 29.3 ®®®®
HCL INFOSYSTEMS 7/19/02 103.9   6/17/02 112.85 SELL 8.95   106.83  
HCL TECHNOLOGIES 7/19/02 226.6   7/12/02 239.15 BUY -12.55   224.73  
HUGHES SOFTWARE 7/19/02 182.7   3/18/02 327.6 SELL 144.9 44.23 224.24 ®®®®
INFOSYS TECH 7/19/02 3165.55   7/15/02 3248.25 SELL 82.7   3262.92  
MASTEK 7/19/02 346.6   7/3/02 345.4 BUY 1.2   333.12  
NIIT 7/19/02 220.15   7/10/02 248.35 SELL 28.2 11.35 248.55 ®
PENTAFOUR SOFTWARE 7/19/02 32.15   7/16/02 32.5 SELL 0.35   34.4  
POLARIS SOFTWARE 7/19/02 241.1   6/24/02 246.6 SELL 5.5   246.8  
PSI DATASYSTEMS 7/19/02 125.5   7/11/02 134.1 SELL 8.6   138.39  
ROLTA 7/19/02 106.95   6/18/02 151.95 SELL 45 29.62 140.79 ®®
SATYAM COMPUTERS 7/19/02 237.1   3/26/02 260.95 SELL 23.85   243.23  
SILVERLINE INDUSTRIES 7/19/02 35.25   7/9/02 38.75 SELL 3.5   38.67  
SONATA SOFTWARE 7/19/02 16.6   7/11/02 17.75 SELL 1.15   18.36  
SSI 7/19/02 143.75   7/11/02 156 SELL 12.25   158.03  
TATA ELXSI 7/19/02 114.6   7/3/02 123.5 BUY -8.9   115.39  
TATA INFOTECH 7/19/02 212.55   5/14/02 279.85 SELL 67.3 24.05 234.58 ®®
WIPRO 7/19/02 1261.85   6/18/02 1517.1 SELL 255.25 16.82 1505.23 ®

Note : The above stock picks based purely on Technical Analysis are generated by Stratstar Systems’ Genius Trader, India’s First Automated Trading System and have proved consistently and considerably reliable. This is perhaps the only trading system in the world that on the basis of more than 18,600 mathematical formulae, can not only identify primary trends, but also market cycles and automatically switch into tandem when trend changes occur, recomputing calculations to finally generate, what could be simply identified as ‘BUY’ or ‘SELL’ signals. Importantly, unlike other available software that allow applicability of a host of technical studies and tools, but depends on an analyst for interpretation STRATSTAR comes with a feature that self interprets and reflects the final interpretation to be acted upon. Stratstar Systems does not accept responsibility for any investment decisions taken on the basis of information provided herein. The objective is to keep investors better informed and help decide for themselves as the information given above is only of an advisory nature. For further information or clarification call 2874357 in Mumbai or e-mail info@stratstar.com